Precision cold rolled tube is manufactured from cold rolled annealed coil (ASTM A1008-21A CS Type B).
Manufactured to specification AS/NZS 1450.
Coil yield strength 170 – 240 MPa. Tensile strength typical 320 MPa. Elongation typical 40%.
Standard lengths are 5.5m and 6.1m.
Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
1.2x15.9 Rnd Mild Steel 5.5m SKU: 16.0R12MS55 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 16 mmHeight: 16 mmLength: 5.5 m | 2.365 kg | AUD $23.84 exc.GST | In stock | |||
1.2x12.7 Rnd Mild Steel 5.5m SKU: 12.7R12MS55 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 12.7 mmHeight: 12.7 mmLength: 5.5 m | 1.783 kg | AUD $24.07 exc.GST | In stock | |||
1.2x19.0 Rnd Mild Steel 6.1m SKU: 19.0R12MS61 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 19 mmHeight: 19 mmLength: 6.1 m | 3.111 kg | AUD $27.86 exc.GST | In stock | |||
1.2x22.2 Rnd Mild Steel 5.5m SKU: 22.2R12MS55 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 22.2 mmHeight: 22.2 mmLength: 5.5 m | 3.41 kg | AUD $29.14 exc.GST | In stock | |||
1.6x15.9 Rnd Mild Steel 5.5m SKU: 16.0R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 16 mmHeight: 16 mmLength: 5.5 m | 3.025 kg | AUD $29.14 exc.GST | In stock | |||
1.6x12.7 Rnd Mild Steel 5.5m SKU: 12.7R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 12.7 mmHeight: 12.7 mmLength: 5.5 m | 2.365 kg | AUD $29.36 exc.GST | In stock | |||
1.6x15.9 Rnd Mild Steel 6.1m SKU: 16.0R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 16 mmHeight: 16 mmLength: 6.1 m | 3.355 kg | AUD $32.32 exc.GST | In stock | |||
1.6x19.0 Rnd Mild Steel 6.1m SKU: 19.0R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 19 mmHeight: 19 mmLength: 6.1 m | 4.124 kg | AUD $33.13 exc.GST | In stock | |||
1.2x25.4 Rnd Mild Steel 6.1m SKU: 25.4R12MS61 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 25.4 mmHeight: 25.4 mmLength: 6.1 m | 4.301 kg | AUD $36.65 exc.GST | In stock | |||
1.4x25.4 Rnd Mild Steel 5.5m SKU: 25.4R14MS55 | Shape: Round WT Wall Thickness(mm) : 1.4 mmWidth: 25.4 mmHeight: 25.4 mmLength: 5.5 m | 4.576 kg | AUD $36.68 exc.GST | In stock | |||
2.0x12.7 Rnd Mild Steel 5.5m SKU: 12.7R20MS55 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 12.7 mmHeight: 12.7 mmLength: 5.5 m | 2.859 kg | AUD $37.29 exc.GST | In stock | |||
1.6x22.2 Rnd Mild Steel 6.1m SKU: 22.2R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 22.2 mmHeight: 22.2 mmLength: 6.1 m | 4.947 kg | AUD $39.01 exc.GST | In stock | |||
2.0x15.9 Rnd Mild Steel 6.1m SKU: 16.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 16 mmHeight: 16 mmLength: 6.1 m | 4.087 kg | AUD $40.68 exc.GST | In stock | |||
2.0x19.0 Rnd Mild Steel 6.1m SKU: 19.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 19 mmHeight: 19 mmLength: 6.1 m | 5.045 kg | AUD $42.96 exc.GST | In stock | |||
1.6x25.4 Rnd Mild Steel 6.1m SKU: 25.4R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 6.1 m | 5.685 kg | AUD $44.14 exc.GST | In stock | |||
1.2x31.8 Rnd Mild Steel 6.1m SKU: 31.8R12MS61 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 31.8 mmHeight: 31.8 mmLength: 6.1 m | 5.307 kg | AUD $46.62 exc.GST | In stock | |||
1.2x28.6 Rnd Mild Steel 6.1m SKU: 28.6R12MS61 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 28.6 mmHeight: 28.6 mmLength: 6.1 m | 4.911 kg | AUD $47.12 exc.GST | In stock | |||
2.0x22.2 Rnd Mild Steel 6.1m SKU: 22.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 22.2 mmHeight: 22.2 mmLength: 6.1 m | 5.996 kg | AUD $49.59 exc.GST | In stock | |||
1.2x38.1 Rnd Mild Steel 5.5m SKU: 38.0R12MS55 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 38 mmHeight: 38 mmLength: 5.5 m | 5.891 kg | AUD $50.19 exc.GST | In stock | |||
1.2x34.9 Rnd Mild Steel 5.5m SKU: 35.0R12MS55 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 35 mmHeight: 35 mmLength: 5.5 m | 5.467 kg | AUD $55.94 exc.GST | In stock |
