Precision cold rolled tube is manufactured from cold rolled annealed coil (ASTM A1008-21A CS Type B).
Manufactured to specification AS/NZS 1450.
Coil yield strength 170 – 240 MPa. Tensile strength typical 320 MPa. Elongation typical 40%.
Standard lengths are 5.5m and 6.1m.
Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
2.5x50.8 Rnd Mild Steel 6.1m SKU: 51.0R25MS61 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 51 mmHeight: 51 mmLength: 6.1 m | 18.666 kg | AUD $165.19 exc.GST | In stock | |||
2.5x38.1 Rnd Mild Steel 5.5m SKU: 38.0R25MS55 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 38 mmHeight: 38 mmLength: 5.5 m | 11.715 kg | AUD $111.87 exc.GST | In stock | |||
2.5x31.8 Rnd Mild Steel 5.5m SKU: 31.8R25MS55 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 31.8 mmHeight: 31.8 mmLength: 5.5 m | 10.945 kg | AUD $93.51 exc.GST | In stock | |||
2.5x25.4 Rnd Mild Steel 6.1m SKU: 25.4R25MS61 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 25.4 mmHeight: 25.4 mmLength: 6.1 m | 8.583 kg | AUD $81.35 exc.GST | In stock | |||
2.5x22.2 Rnd Mild Steel 6.1m SKU: 22.2R25MS61 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 22.2 mmHeight: 22.2 mmLength: 6.1 m | 5.996 kg | AUD $71.32 exc.GST | In stock | |||
2.0x76.2 Rnd Mild Steel 6.1m SKU: 76.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6.1 m | 21.875 kg | AUD $192.99 exc.GST | In stock | |||
2.0x63.5 Rnd Mild Steel 6.1m SKU: 63.5R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6.1 m | 18.239 kg | AUD $160.92 exc.GST | In stock | |||
2.0x57.2 Rnd Mild Steel 6.1m SKU: 57.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 57.2 mmHeight: 57.2 mmLength: 6.1 m | 16.202 kg | AUD $157.70 exc.GST | In stock | |||
2.0x50.8 Rnd Mild Steel 6.1m SKU: 51.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 51 mmHeight: 51 mmLength: 6.1 m | 14.329 kg | AUD $114.42 exc.GST | In stock | |||
2.0x47.6 Rnd Mild Steel 6.1m SKU: 47.6R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 47.6 mmHeight: 47.6 mmLength: 6.1 m | 13.365 kg | AUD $131.38 exc.GST | In stock | |||
2.0x44.5 Rnd Mild Steel 6.1m SKU: 44.5R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 44.5 mmHeight: 44.5 mmLength: 6.1 m | 12.401 kg | AUD $108.23 exc.GST | In stock | |||
2.0x44.5 Rnd Mild Steel 5.5m SKU: 44.5R20MS55 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 44.5 mmHeight: 44.5 mmLength: 5.5 m | 11.182 kg | AUD $97.58 exc.GST | In stock | |||
2.0x38.1 Rnd Mild Steel 6.1m SKU: 38.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 38 mmHeight: 38 mmLength: 6.1 m | 10.858 kg | AUD $86.00 exc.GST | In stock | |||
2.0x38.1 Rnd Mild Steel 5.5m SKU: 38.0R20MS55 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 38 mmHeight: 38 mmLength: 5.5 m | 9.79 kg | AUD $77.55 exc.GST | In stock | |||
2.0x31.8 Rnd Mild Steel 6.1m SKU: 31.8R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 31.8 mmHeight: 31.8 mmLength: 6.1 m | 8.723 kg | AUD $71.88 exc.GST | In stock | |||
2.0x28.6 Rnd Mild Steel 5.5m SKU: 28.6R20MS55 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 28.6 mmHeight: 28.6 mmLength: 5.5 m | 7.161 kg | AUD $65.82 exc.GST | In stock | |||
2.0x25.4 Rnd Mild Steel 6.1m SKU: 25.4R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 25.4 mmHeight: 25.4 mmLength: 6.1 m | 6.997 kg | AUD $56.40 exc.GST | In stock | |||
2.0x22.2 Rnd Mild Steel 6.1m SKU: 22.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 22.2 mmHeight: 22.2 mmLength: 6.1 m | 5.996 kg | AUD $49.59 exc.GST | In stock | |||
2.0x19.0 Rnd Mild Steel 6.1m SKU: 19.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 19 mmHeight: 19 mmLength: 6.1 m | 5.045 kg | AUD $42.96 exc.GST | In stock | |||
2.0x15.9 Rnd Mild Steel 6.1m SKU: 16.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 16 mmHeight: 16 mmLength: 6.1 m | 4.087 kg | AUD $40.68 exc.GST | In stock |
