Precision cold rolled tube is manufactured from cold rolled annealed coil (ASTM A1008-21A CS Type B).
Manufactured to specification AS/NZS 1450.
Coil yield strength 170 – 240 MPa. Tensile strength typical 320 MPa. Elongation typical 40%.
Standard lengths are 5.5m and 6.1m.
Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
1.6x88.9 Rnd Mild Steel 6.1m SKU: 88.9R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 88.9 mmHeight: 88.9 mmLength: 6.1 m | 20.984 kg | AUD $267.17 exc.GST | In stock | |||
1.6x101.6 Rnd Mild Steel 6.1m SKU: 101.6R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 6.1 m | 23.546 kg | AUD $253.42 exc.GST | In stock | |||
1.6x88.9 Rnd Mild Steel 5.5m SKU: 88.9R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 88.9 mmHeight: 88.9 mmLength: 5.5 m | 18.92 kg | AUD $240.89 exc.GST | In stock | |||
1.6x101.6 Rnd Mild Steel 5.5m SKU: 101.6R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 5.5 m | 21.23 kg | AUD $228.50 exc.GST | In stock | |||
2.0x76.2 Rnd Mild Steel 6.1m SKU: 76.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6.1 m | 21.875 kg | AUD $192.99 exc.GST | In stock | |||
2.5x50.8 Rnd Mild Steel 6.1m SKU: 51.0R25MS61 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 51 mmHeight: 51 mmLength: 6.1 m | 18.666 kg | AUD $165.19 exc.GST | In stock | |||
2.0x63.5 Rnd Mild Steel 6.1m SKU: 63.5R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6.1 m | 18.239 kg | AUD $160.92 exc.GST | In stock | |||
2.0x57.2 Rnd Mild Steel 6.1m SKU: 57.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 57.2 mmHeight: 57.2 mmLength: 6.1 m | 16.202 kg | AUD $157.70 exc.GST | In stock | |||
1.6x76.2 Rnd Mild Steel 6.1m SKU: 76.2R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6.1 m | 17.629 kg | AUD $151.01 exc.GST | In stock | |||
2.0x47.6 Rnd Mild Steel 6.1m SKU: 47.6R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 47.6 mmHeight: 47.6 mmLength: 6.1 m | 13.365 kg | AUD $131.38 exc.GST | In stock | |||
1.6x63.5 Rnd Mild Steel 6.1m SKU: 63.5R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6.1 m | 14.591 kg | AUD $125.93 exc.GST | In stock | |||
1.6x57.2 Rnd Mild Steel 6.1m SKU: 57.2R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 57.2 mmHeight: 57.2 mmLength: 6.1 m | 13.036 kg | AUD $123.15 exc.GST | In stock | |||
2.0x50.8 Rnd Mild Steel 6.1m SKU: 51.0R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 51 mmHeight: 51 mmLength: 6.1 m | 14.329 kg | AUD $114.42 exc.GST | In stock | |||
1.6x54.0 Rnd Mild Steel 5.5m SKU: 54.0R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 54 mmHeight: 54 mmLength: 5.5 m | 11.149 kg | AUD $113.16 exc.GST | In stock | |||
2.5x38.1 Rnd Mild Steel 5.5m SKU: 38.0R25MS55 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 38 mmHeight: 38 mmLength: 5.5 m | 11.715 kg | AUD $111.87 exc.GST | In stock | |||
2.0x44.5 Rnd Mild Steel 6.1m SKU: 44.5R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 44.5 mmHeight: 44.5 mmLength: 6.1 m | 12.401 kg | AUD $108.23 exc.GST | In stock | |||
2.0x44.5 Rnd Mild Steel 5.5m SKU: 44.5R20MS55 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 44.5 mmHeight: 44.5 mmLength: 5.5 m | 11.182 kg | AUD $97.58 exc.GST | In stock | |||
2.5x31.8 Rnd Mild Steel 5.5m SKU: 31.8R25MS55 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 31.8 mmHeight: 31.8 mmLength: 5.5 m | 10.945 kg | AUD $93.51 exc.GST | In stock | |||
1.6x47.6 Rnd Mild Steel 5.5m SKU: 47.6R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 47.6 mmHeight: 47.6 mmLength: 5.5 m | 9.845 kg | AUD $92.51 exc.GST | In stock | |||
1.2x57.2 Rnd Mild Steel 5.5m SKU: 57.2R12MS5.5 | Shape: Round WT Wall Thickness(mm) : 1.2 mmWidth: 57.2 mmHeight: 57.2 mmLength: 5.5 m | 8.872 kg | AUD $91.33 exc.GST | In stock |
