Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
2.0x203.2 Rnd 316L Stainless Tube (CWBP) SKU: SS316L203.20R20-CWBP | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 203.2 mmHeight: 203.2 mmLength: 6 m | 59.772 kg | AUD $881.42 exc.GST | In stock | |||
2.0 x 152.4 Rnd 316L Stainles HYG Tube (CWBP) SKU: SS316L152.4R20-CWBP | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 152.4 mmHeight: 152.4 mmLength: 6 m | 44.748 kg | AUD $767.63 exc.GST | In stock | |||
1.6x152.4 Rnd 316L Stainless Tube (CWBP) SKU: SS316L152.40R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 152.4 mmHeight: 152.4 mmLength: 6 m | 35.662 kg | AUD $610.15 exc.GST | In stock | |||
1.6x127.0 Rnd 316L Stainless Tube (CWBP) SKU: SS316L127.00R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 127 mmHeight: 127 mmLength: 6 m | 29.7 kg | AUD $516.97 exc.GST | In stock | |||
1.6x101.6 Rnd 316L Stainless Tube (CWBP) SKU: SS316L101.60R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 6 m | 23.8 kg | AUD $327.40 exc.GST | In stock | |||
1.6x76.2 Rnd 316L Stainless Tube (CWBP) SKU: SS316L076.20R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6 m | 17.779 kg | AUD $249.20 exc.GST | In stock | |||
1.6x63.5 Rnd 316L Stainless Tube (CWBP) SKU: SS316L063.50R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6 m | 14.713 kg | AUD $212.37 exc.GST | In stock | |||
1.6x50.8 Rnd 316L Stainless Tube (CWBP) SKU: SS316L050.80R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 50.8 mmHeight: 50.8 mmLength: 6 m | 11.751 kg | AUD $131.84 exc.GST | In stock | |||
1.6x44.5 Rnd 316L Stainless Tube (CWBP) SKU: SS316L044.50R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 44.5 mmHeight: 44.5 mmLength: 6 m | 10.184 kg | AUD $123.87 exc.GST | In stock | |||
1.6x38.1 Rnd 316L Stainless Tube (CWBP) SKU: SS316L038.10R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.1 mmHeight: 38.1 mmLength: 6 m | 8.774 kg | AUD $102.97 exc.GST | In stock | |||
1.6x31.8 Rnd 316L Stainless Tube (CWBP) SKU: SS316L031.80R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 31.8 mmHeight: 31.8 mmLength: 6 m | 7.409 kg | AUD $88.72 exc.GST | In stock | |||
1.6x25.4 Rnd 316L Stainless Tube (AWBP) SKU: SS316L025.4R16-AWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 6 m | 5.827 kg | AUD $72.49 exc.GST | In stock | |||
1.6x19.1 Rnd 316L Stainless Tube (AWBP) SKU: SS316L019.1R1.6-AWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 19.1 mmHeight: 19.1 mmLength: 6 m | 4.327 kg | AUD $60.43 exc.GST | In stock | |||
1.6x15.9 Rnd 316L Stainless Tube (AWBP) SKU: SS316L015.9R1.6-AWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 15.9 mmHeight: 15.9 mmLength: 6 m | 3.529 kg | AUD $52.98 exc.GST | In stock | |||
1.6x12.7 Rnd 316L Stainless Tube (AWBP) SKU: SS316L012.7R1.6-AWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 12.7 mmHeight: 12.7 mmLength: 6 m | 2.836 kg | AUD $45.17 exc.GST | In stock |
