Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
2.0x203.2 Rnd 316L Stainless Tube (CWBP) SKU: SS316L203.20R20-CWBP | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 203.2 mmHeight: 203.2 mmLength: 6 m | 59.772 kg | AUD $881.42 exc.GST | In stock | |||
2.0 x 152.4 Rnd 316L Stainles HYG Tube (CWBP) SKU: SS316L152.4R20-CWBP | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 152.4 mmHeight: 152.4 mmLength: 6 m | 44.748 kg | AUD $767.63 exc.GST | In stock | |||
1.6x152.4 Rnd 316L Stainless Tube (CWBP) SKU: SS316L152.40R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 152.4 mmHeight: 152.4 mmLength: 6 m | 35.662 kg | AUD $610.15 exc.GST | In stock | |||
1.6x127.0 Rnd 316L Stainless Tube (CWBP) SKU: SS316L127.00R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 127 mmHeight: 127 mmLength: 6 m | 29.7 kg | AUD $516.97 exc.GST | In stock | |||
1.6x101.6 Rnd 316L Stainless Tube (CWBP) SKU: SS316L101.60R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 6 m | 23.8 kg | AUD $327.40 exc.GST | In stock | |||
1.6 x 127.0 Rnd 304L Stainless HYG Tube (CWBP) SKU: SS304L127.0R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 127 mmHeight: 127 mmLength: 6 m | 29.7 kg | AUD $290.06 exc.GST | In stock | |||
1.6x88.9 Rnd Mild Steel 6.1m SKU: 88.9R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 88.9 mmHeight: 88.9 mmLength: 6.1 m | 20.984 kg | AUD $267.17 exc.GST | In stock | |||
1.6x101.6 Rnd Mild Steel 6.1m SKU: 101.6R16MS61 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 6.1 m | 23.546 kg | AUD $253.42 exc.GST | In stock | |||
1.6x76.2 Rnd 316L Stainless Tube (CWBP) SKU: SS316L076.20R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6 m | 17.779 kg | AUD $249.20 exc.GST | In stock | |||
1.6x88.9 Rnd Mild Steel 5.5m SKU: 88.9R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 88.9 mmHeight: 88.9 mmLength: 5.5 m | 18.92 kg | AUD $240.89 exc.GST | In stock | |||
1.6x101.6 Rnd Mild Steel 5.5m SKU: 101.6R16MS55 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 101.6 mmHeight: 101.6 mmLength: 5.5 m | 21.23 kg | AUD $228.50 exc.GST | In stock | |||
1.6x63.5 Rnd 316L Stainless Tube (CWBP) SKU: SS316L063.50R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6 m | 14.713 kg | AUD $212.37 exc.GST | In stock | |||
2.0x76.2 Rnd Mild Steel 6.1m SKU: 76.2R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6.1 m | 21.875 kg | AUD $192.99 exc.GST | In stock | |||
152.4 x 2.0 T316L 90° Uni AS1528.3 Pol SKU: UB-602069UP | Shape: Bend WT Wall Thickness(mm) : mmWidth: 152.4 mmHeight: 152.4 mmLength: m | 1 kg | AUD $188.00 exc.GST | In stock | |||
2.5x50.8 Rnd Galvanised Steel 5.5m SKU: 51.0R25GV55 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 51 mmHeight: 51 mmLength: 5.5 m | 16.83 kg | AUD $181.54 exc.GST | In stock | |||
1.6 x 76.2 Rnd 304L Stainless HYG Tube (CWBP) SKU: SS304L076.2R16-CWBP | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 76.2 mmHeight: 76.2 mmLength: 6 m | 17.779 kg | AUD $168.81 exc.GST | In stock | |||
2.5x50.8 Rnd Mild Steel 6.1m SKU: 51.0R25MS61 | Shape: Round WT Wall Thickness(mm) : 2.5 mmWidth: 51 mmHeight: 51 mmLength: 6.1 m | 18.666 kg | AUD $165.19 exc.GST | In stock | |||
152.4 x 2.0 T316L 45° Uni AS1528.3 Pol SKU: UB-602064UP | Shape: Bend WT Wall Thickness(mm) : mmWidth: 152.4 mmHeight: 152.4 mmLength: m | 1 kg | AUD $163.15 exc.GST | In stock | |||
1.6x65.0x65.0 Sqr Mild Steel 5.5m SKU: 65SQR16MS55 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 65 mmHeight: 65 mmLength: 5.5 m | 16.94 kg | AUD $163.12 exc.GST | In stock | |||
2.0x63.5 Rnd Mild Steel 6.1m SKU: 63.5R20MS61 | Shape: Round WT Wall Thickness(mm) : 2 mmWidth: 63.5 mmHeight: 63.5 mmLength: 6.1 m | 18.239 kg | AUD $160.92 exc.GST | In stock |
